Page 4 - Rout2021
P. 4

WEALDEN TOOL
      TCT ROUTER BITS                                                            Quality products - quality service
                                                       COM PAN Y



         STRAIGHT FLUTED
         A range of straight fluted cutters. These general purpose cutters are suitable for grooving,
         dadoing, rabbeting etc. All sizes are suitable for plunge cutting, with sizes above 9mm
         diameter having an additional centre carbide tip to ensure a faster and cleaner cut when
         plunging. When selecting cutters always choose the shortest cutter that will give the depth you
         require. Shorter bits cut cleaner with less noise and give a longer life.
            These are single flute cutters, all others are two flute.

          1/4” shank range


           Part No.          A           B     C      D
                       mm      inch    mm shank      mm
                                                                 PART No. PREFIX:
           T201W ------------ 1.0 ------ 0.039 ------- 3 ------ 1/4 ------- 38  T.........Standard range
           T201.5S ---------- 1.5 ------ 0.059 ------- 5 ------ 1/4 ------- 38  TS.......Short series
                                                                 TX.......Long reach
           T201.5W --------- 1.5 ------ 0.059 ------- 5 ------ 1/4 ------- 38  TL.......Long shank
           T201.6W --------- 1.6 ------- 1/16 -------- 5 ------ 1/4 ------- 38  TXL.....Extra long reach
           T201.8W --------- 1.8 ------ 0.071 ------- 5 ------ 1/4 ------- 38
           T202W ------------ 2.0 ------- 5/64 -------- 5 ------ 1/4 ------- 38  PART No. SUFFIX:
                                                                 W........Miniature series
           T202.5W --------- 2.5 ------ 0.098 ------- 5 ------ 1/4 ------- 38
                                                                 M ........Standard series
           T203W ------------ 3.0 ------ 0.118 ------ 11 ----- 1/4 ------- 38
                                                                 S.........Solid carbide
           T203.2W --------- 3.2 ------- 1/8 -------- 11 ----- 1/4 ------- 38
           T203.5W --------- 3.5 ------- 9/64 ------- 11 ----- 1/4 ------- 38
           T204W ------------ 4.0 ------- 5/32 ------- 11 ----- 1/4 ------- 38  8mm shank range
           T204.8W --------- 4.8 ------- 3/16 ------- 11 ----- 1/4 ------- 38
           T205W ------------ 5.0 ------ 0.197 ------ 11 ----- 1/4 ------- 38
           T205S ------------- 5.0 ------ 0.197 ------ 22 ----- 1/4 ------- 38  Part No.  A   B     C      D
           T205.5W --------- 5.5 ------- 7/32 ------- 16 ----- 1/4 ------- 42  mm   inch    mm shank      mm
           TS206W ---------- 6.0 ------ 15/65 ------ 14 ----- 1/4 ------- 38
           T206W ------------ 6.0 ------ 15/64 ------ 19 ----- 1/4 ------- 38  T1105M ---------- 5.0 ------ 0.197 ------ 11 ---- 8mm ------ 38
           T206S ------------- 6.0 ------ 15/64 ------ 28 ----- 1/4 ------- 28  T1106S ----------- 6.0 ------ 15/64 ------ 20 ---- 8mm ------ 55
           T206.4M ---------- 6.3 ------- 1/4 -------- 19 ----- 1/4 ------- 38  T1106M ---------- 6.0 ------ 15/64 ------ 19 ---- 8mm ------ 38
           TX206.4M -------- 6.3 ------- 1/4 -------- 25 ----- 1/4 ------- 38  T1106.4M -------- 6.3 ------- 1/4 -------- 19 ---- 8mm ------ 38
           T206.4S ---------- 6.3 ------- 1/4 -------- 28 ----- 1/4 ------- 30  T1107M ---------- 7.0 ------- 9/32 ------- 19 ---- 8mm ------ 38
           T207M ------------ 7.0 ------- 9/32 ------- 19 ----- 1/4 ------- 38  T1108M ---------- 8.0 ------- 5/16 ------- 19 ---- 8mm ------ 38
           T207.5M ---------- 7.5 ------ 19/64 ------ 19 ----- 1/4 ------- 38  TX1108M -------- 8.0 ------- 5/16 ------- 32 ---- 8mm ------ 38
           T208M ------------ 8.0 ------- 5/16 ------- 20 ----- 1/4 ------- 38  T1108.5M -------- 8.5 ------ 21/64 ------ 19 ---- 8mm ------ 38
           TL208M ---------- 8.0 ------- 5/16 ------- 25 ----- 1/4 ------- 48  T1109M ---------- 9.0 ------ 0.355 ------ 20 ---- 8mm ------ 38
           T208.5M ---------- 8.5 ------ 21/64 ------ 20 ----- 1/4 ------- 38  T1109.5M -------- 9.5 ------- 3/8 -------- 20 ---- 8mm ------ 38
           T209M ------------ 9.0 ------ 0.355 ------ 20 ----- 1/4 ------- 38  T1110M --------- 10.0 ------ 25/64 ------ 20 ---- 8mm ------ 38
           T209.5M ---------- 9.5 ------- 3/8 -------- 20 ----- 1/4 ------- 38  TX1110M ------- 10.0 ------ 25/64 ------ 38 ---- 8mm ------ 38
           T210M ---------- 10.0 ------ 25/64 ------ 20 ----- 1/4 ------- 38  T1112M --------- 12.0 ------ 15/32 ------ 20 ---- 8mm ------ 38
           T211M ---------- 11.0 ------- 7/16 ------- 20 ----- 1/4 ------- 38  TL1112M ------- 12.0 ------ 15/32 ------ 20 ---- 8mm ------ 55
           T212M ---------- 12.0 ------ 15/32 ------ 20 ----- 1/4 ------- 38  T1113M --------- 13.0 ------ 33/64 ------ 25 ---- 8mm ------ 38
           TL212M --------- 12.0 ------ 15/32 ------ 20 ----- 1/4 ------- 50  T1114M --------- 14.0 ------ 35/64 ------ 25 ---- 8mm ------ 38
           T212.7M -------- 12.7 ------- 1/2 -------- 20 ----- 1/4 ------- 38  T1115M --------- 15.0 ------ 19/32 ------ 25 ---- 8mm ------ 38
           T214M ---------- 14.0 ------ 35/64 ------ 20 ----- 1/4 ------- 38  T1116M --------- 16.0 ------- 5/8 -------- 25 ---- 8mm ------ 38
           T215M ---------- 15.0 ------ 19/32 ------ 20 ----- 1/4 ------- 38  T1117M --------- 17.0 ------ 43/64 ------ 25 ---- 8mm ------ 38
           T216M ---------- 16.0 ------- 5/8 -------- 20 ----- 1/4 ------- 38  T1118M --------- 18.0 ------ 45/64 ------ 25 ---- 8mm ------ 38
           T217.5M -------- 17.5 ------ 11/16 ------ 20 ----- 1/4 ------- 38  T1119M --------- 19.0 ------- 3/4 -------- 25 ---- 8mm ------ 38
           T218M ---------- 18.0 ------ 45/64 ------ 20 ----- 1/4 ------- 38  T1120M --------- 20.0 ------ 25/32 ------ 25 ---- 8mm ------ 38
           T219M ---------- 19.0 ------- 3/4 -------- 20 ----- 1/4 ------- 38  T1121M --------- 21.0 ------ 53/64 ------ 25 ---- 8mm ------ 38
           T220M ---------- 20.0 ------ 25/32 ------ 20 ----- 1/4 ------- 38  T1122M --------- 22.0 ------ 55/64 ------ 25 ---- 8mm ------ 38
           T221M ---------- 21.0 ------ 53/64 ------ 20 ----- 1/4 ------- 38  T1124M --------- 24.0 ------ 61/64 ------ 25 ---- 8mm ------ 38
           T225.4M -------- 25.4 ------- 1.0 -------- 20 ----- 1/4 ------- 38  T1125M --------- 25.0 ------ 63/64 ------ 25 ---- 8mm ------ 38


      Orderline 01580 890500                                2                            Fax orders 01580 890222
   1   2   3   4   5   6   7   8   9