Page 5 - Rout2021
P. 5

WEALDEN TOOL
      TCT ROUTER BITS                                                            Quality products - quality service
                                                       COM PAN Y


         STRAIGHT FLUTED                                       1/2” shank range

         A range of straight two flute cutters in 3/8’’ and 1/2” shank sizes.
         These general purpose cutters are suitable for grooving,  Part No.       A           B     C      D
         dadoing, rabbeting etc. Note should be taken of the comments       mm      inch    mm shank      mm
         on use of cutters on the last page of this brochure and particular
                                                                T1403S ----------------- 3.0 -------- 0.118 --------- 10 -------- 1/2 --------- 40
         care should be taken when using long series cutters. All sizes  TS1406S --------------- 6.0 -------- 15/64 --------- 12 -------- 1/2 --------- 40
         are suitable for plunge cutting, with sizes above 9mm diameter  T1406S ----------------- 6.0 -------- 15/64 --------- 20 -------- 1/2 --------- 40
         having an additional centre carbide tip to ensure a faster and  T1406.4M ------------- 6.3 ---------- 1/4 ----------- 20 -------- 1/2 --------- 40
         cleaner cut when plunging (not T1409.5R). When selecting  T1406.4S -------------- 6.3 ---------- 1/4 ----------- 20 -------- 1/2 --------- 40
         cutters always choose the shortest cutter that will give the depth  T1407M ---------------- 7.0 -------- 0.276 --------- 20 -------- 1/2 --------- 40
                                                                T1407S ----------------- 7.0 -------- 0.276 --------- 20 -------- 1/2 --------- 40
         you require. Shorter bits cut cleaner with less noise and give a  T1407.5M ------------- 7.5 --------- 9/32 ---------- 20 -------- 1/2 --------- 40
         longer life.                                           T1407.5S -------------- 7.5 --------- 9/32 ---------- 20 -------- 1/2 --------- 40
                                                                T1408M ---------------- 8.0 --------- 5/16 ---------- 25 -------- 1/2 --------- 40
                                                                T1408S ----------------- 8.0 --------- 5/16 ---------- 25 -------- 1/2 --------- 40
                                                                T1408.5M ------------- 8.5 -------- 21/64 --------- 25 -------- 1/2 --------- 40
          PART No. PREFIX:                                      T1409M ---------------- 9.0 -------- 0.355 --------- 25 -------- 1/2 --------- 40
          T.........Standard range                              TS1409.5M ----------- 9.5 ---------- 3/8 ----------- 12 -------- 1/2 --------- 40
          TS.......Short series                                 T1409.5R -------------- 9.5 ---------- 3/8 ----------- 19 -------- 1/2 --------- 40
          TX.......Long reach                                   T1409.5M ------------- 9.5 ---------- 3/8 ----------- 30 -------- 1/2 --------- 40
          TL.......Long shank                                   TX1409.5M ----------- 9.5 ---------- 3/8 ----------- 38 -------- 1/2 --------- 40
          TXL.....Extra long reach                              TS1410M ------------- 10.0 -------- 25/64 --------- 16 -------- 1/2 --------- 40
                                                                T1410M -------------- 10.0 -------- 25/64 --------- 30 -------- 1/2 --------- 40
                                                                TX1410M ------------ 10.0 -------- 25/64 --------- 38 -------- 1/2 --------- 40
          PART No. SUFFIX:                                      T1411M -------------- 11.0 --------- 7/16 ---------- 30 -------- 1/2 --------- 40
          W........Miniature series                             TL1411M ------------- 11.0 --------- 7/16 ---------- 25 -------- 1/2 --------- 50
          M ........Standard series                             T1412M -------------- 12.0 -------- 15/32 --------- 30 -------- 1/2 --------- 40
          S.........Solid carbide                               TX1412M ------------ 12.0 -------- 15/32 --------- 52 -------- 1/2 --------- 40
          R.........Radial relief                               TS1412.7M ---------- 12.7 ---------- 1/2 ----------- 15 -------- 1/2 --------- 40
                                                                T1412.7M ------------ 12.7 ---------- 1/2 ----------- 35 -------- 1/2 --------- 40
                                                                TL1412.7M ---------- 12.7 ---------- 1/2 ----------- 25 -------- 1/2 --------- 50
                                                                TX1412.7M ---------- 12.7 ---------- 1/2 ----------- 52 -------- 1/2 --------- 40
                                                                TZ1412.7M ---------- 12.7 ---------- 1/2 ----------- 52 -------- 1/2 --------- 55
                                                                TXL1412.7M -------- 12.7 ---------- 1/2 ----------- 75 -------- 1/2 --------- 40
                                                                T1413M -------------- 13.0 -------- 33/64 --------- 25 -------- 1/2 --------- 40
                                                                TS1414M ------------ 14.0 -------- 35/64 --------- 18 -------- 1/2 --------- 40
                                                                T1414M -------------- 14.0 -------- 35/64 --------- 35 -------- 1/2 --------- 40
                                                                TX1414M ------------ 14.0 -------- 35/64 --------- 50 -------- 1/2 --------- 40
                                                                T1415M -------------- 15.0 -------- 19/32 --------- 35 -------- 1/2 --------- 40
                                                                TX1415M ------------ 15.0 -------- 19/32 --------- 50 -------- 1/2 --------- 40
                                                                TS1416M ------------ 16.0 ---------- 5/8 ----------- 18 -------- 1/2 --------- 40
                                                                T1416M -------------- 16.0 ---------- 5/8 ----------- 35 -------- 1/2 --------- 40
                                                                TX1416M ------------ 16.0 ---------- 5/8 ----------- 50 -------- 1/2 --------- 40
                                                                TXL1416M ----------- 16.0 ---------- 5/8 ----------- 65 -------- 1/2 --------- 40
                                                                T1416.5M ------------ 16.5 -------- 21/32 --------- 35 -------- 1/2 --------- 40
                                                                TS1417M ------------ 17.0 -------- 43/64 --------- 18 -------- 1/2 --------- 40
                                                                TS1417.5M ---------- 17.5 -------- 11/16 --------- 20 -------- 1/2 --------- 40
                                                                TS1418M ------------ 18.0 -------- 45/64 --------- 20 -------- 1/2 --------- 40
                                                                T1418M -------------- 18.0 -------- 45/64 --------- 35 -------- 1/2 --------- 40
          3/8” shank range                                      TX1418M ------------ 18.0 -------- 45/64 --------- 60 -------- 1/2 --------- 40
                                                                TS1418.5M ---------- 18.5 --------47/64 --------- 20 -------- 1/2 --------- 40
                                                                T1419M -------------- 19.0 ---------- 3/4 ----------- 35 -------- 1/2 --------- 40
           Part No.          A           B     C      D         TX1419M ------------ 19.0 ---------- 3/4 ----------- 60 -------- 1/2 --------- 40
                                                                T1420M -------------- 20.0 -------- 25/32 --------- 35 -------- 1/2 --------- 40
                       mm      inch    mm shank      mm
                                                                TS1421M ------------ 21.0 -------- 53/64 --------- 20 -------- 1/2 --------- 40
                                                                T1422M -------------- 22.0 -------- 55/64 --------- 35 -------- 1/2 --------- 40
           T1206.4M -------- 6.3 ------- 1/4 -------- 15 ----- 3/8 ------- 38
                                                                T1423M -------------- 23.0 -------- 29/32 --------- 35 -------- 1/2 --------- 40
           T1208M ---------- 8.0 ------- 5/16 ------- 20 ----- 3/8 ------- 38  T1424M -------------- 24.0 -------- 61/64 --------- 35 -------- 1/2 --------- 40
           T1209.5M -------- 9.5 ------- 3/8 -------- 20 ----- 3/8 ------- 38  T1425M -------------- 25.0 -------- 63/64 --------- 35 -------- 1/2 --------- 40
           TX1209.5M ------ 9.5 ------- 3/8 -------- 38 ----- 3/8 ------- 38  T1425.4M ------------ 25.4 ---------- 1.0 ----------- 35 -------- 1/2 --------- 40
                                                                T1426M -------------- 26.0 ------- 1-1/32 -------- 35 -------- 1/2 --------- 40
           T1212.7M ------ 12.7 ------- 1/2 -------- 20 ----- 3/8 ------- 38
                                                                T1428M -------------- 28.6 -------- 1-1/8 --------- 35 -------- 1/2 --------- 40
           T1216M --------- 16.0 ------- 5/8 -------- 20 ----- 3/8 ------- 38  T1430M -------------- 30.0 ------- 1-3/16 -------- 30 -------- 1/2 --------- 40
           T1219M --------- 19.0 ------- 3/4 -------- 20 ----- 3/8 ------- 38  T1432M -------------- 31.7 -------- 1-1/4 --------- 35 -------- 1/2 --------- 40
           T1220.5M ------ 20.5 ------ 13/16 ------ 20 ----- 3/8 ------- 38  T1435M -------------- 35.0 -------- 1-3/8 --------- 35 -------- 1/2 --------- 40
                                                                T1438M -------------- 38.0 -------- 1-1/2 --------- 25 -------- 1/2 --------- 40
           T1225.4M ------ 25.4 ------- 1.0 -------- 20 ----- 3/8 ------- 38
                                                                T1440M -------------- 40.0 ------- 1-37/64 -------- 25 -------- 1/2 --------- 40
      Orderline 01580 890500                                3                            Fax orders 01580 890222
   1   2   3   4   5   6   7   8   9   10